Using video and digital resources can make a massive difference to your costs. Here are some examples
A clinical trial operating out of an NHS Trust, recruiting 500 patients from 4 hospital sites and 35 GP practices.
Potential Cost Saving | |
10 minutes saved in 500 recruitment appointments* | £7166 |
Removal of 39 face to face training sessions* | £2632 |
Saving | £9798 |
Item | Cost |
1 x marketing video (2 minutes) | £575 |
1 x video explaining the procedure to patients (3 minutes) | £775 |
1 x staff training video (4 minutes) | £775 |
3 additional versions of each of the 3 videos, for the other 3 sites @ £125 each | £1125 |
Knowledge Hub online assessment with 3 tests | £1500 |
Total cost | £4750 |
*Costs based on £86 per hour of patient contact time and £36 per hour of working time. Data taken from PSSRU ‘Unit Costs of Health and Social Care 2016 www.pssru.ac.uk